VARSITY
Date Opponent Location Time W/ L Score
2/9 Village Home 5:00 W 17 - 1
2/14 Westside Home 5:00 W 16 - 2
2/21 Bellaire Home 7:00 L 8 - 11
2/28 Houston Christian Away 7:00 W 16 - 4
3/6 Kinkaid Away 6:00 L 6 - 12
3/22 Lamar Away 7:30 L 4 - 15
3/24 Katy Home 7:00 W 15 - 6
3/29 Memorial Away 6:00 L 2 - 14
3/31 Clear Lake Away 11:00 W 19 - 10
4/3 Woodlands Home 6:00 L 5 - 9
4/5 St. Agnes Home 6:00 L 7 - 13
4/11 Kingwood Home 6:00 W 13 - 11
4/12 Stratford Home 6:00 W 15 - 6
4/26 Kingwood* Home 7:00    
4/30 Lamar** Away 6:00    
* = District Semi Finals

 

JV
Date Teams Location Time W/ L Score
2/9 Memorial Home 6:30 W 12 - 5
2/14 Westside Home 6:30 W 15 - 0
2/21 Bellaire Home 7:00 L 4 - 8
3/6 Kinkaid Away 7:30 L 3 - 7
3/22 Lamar Away 6:00 L  
3/29 Memorial Away 7:30    
4/3 Woodlands Home 7:30 L 6 - 9
4/5 St. Agnes Home 7:30 L 6  12
4/11 Kingwood Away 7:30 W 10 - 3
4/12 Stratford Home 7:30 L 9 - 11